<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Coastal Partners &#187; Industrial</title>
	<atom:link href="http://coastalpartners.net/category/projects/by-type/industrial/feed/" rel="self" type="application/rss+xml" />
	<link>http://coastalpartners.net</link>
	<description>Real Estate Acquisitions and Development</description>
	<lastBuildDate>Sat, 24 Sep 2011 19:33:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>Coastal/KMS Commerce Center</title>
		<link>http://coastalpartners.net/8250-industrial-roseville-ca/</link>
		<comments>http://coastalpartners.net/8250-industrial-roseville-ca/#comments</comments>
		<pubDate>Thu, 03 Sep 2009 03:53:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[California]]></category>
		<category><![CDATA[Industrial]]></category>
		<category><![CDATA[Office]]></category>
		<category><![CDATA[Projects]]></category>

		<guid isPermaLink="false">http://flipsidenews.com/coastalpartners.net/?p=145</guid>
		<description><![CDATA[8250 Industrial Avenue &#124; Roseville,  California  95678 160,000 SF Office/Industrial Corner of  Washington Blvd &#38; Roseville Parkway Acquired in  2007 18&#8242; minimum clear height Concrete tilt construction 12&#8242; X 14&#8242; GL doors 400 AMP, 3-phase power Fully sprinklered system Private fenced and paved yards General industrial zoning (See Map) Brochure Siteplan]]></description>
			<content:encoded><![CDATA[<p><strong>8250 Industrial Avenue | </strong><strong>Roseville,  California  95678</strong></p>
<ul>
<li>160,000 SF</li>
<li>Office/Industrial</li>
<li>Corner of  Washington Blvd &amp; Roseville Parkway</li>
<li>Acquired in  2007</li>
<li>18&#8242; minimum clear height</li>
<li>Concrete tilt construction</li>
<li>12&#8242; X 14&#8242; GL doors</li>
<li>400 AMP, 3-phase power</li>
<li>Fully sprinklered system</li>
<li>Private fenced and paved yards</li>
<li>General industrial zoning</li>
</ul>
<p><a href="http://www.google.com/maps?f=q&amp;hl=en&amp;q=8250+Industrial+Ave,+Roseville,+CA+95678&amp;ie=UTF8&amp;om=1&amp;z=14&amp;ll=38.780919,-121.2743&amp;spn=0.043558,0.10849&amp;t=h" target="_blank">(See Map)</a></p>
<p><a href="http://coastalpartners.net/wp-content/uploads/2009/09/brochure95.pdf" target="_blank">Brochure</a></p>
<p><a href="http://coastalpartners.net/wp-content/uploads/2009/09/roseveillesiteplan95_1.pdf" target="_blank">Siteplan</a></p>
]]></content:encoded>
			<wfw:commentRss>http://coastalpartners.net/8250-industrial-roseville-ca/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scotts Lawn Service,Tennessee</title>
		<link>http://coastalpartners.net/scotts-lawn-service-tn/</link>
		<comments>http://coastalpartners.net/scotts-lawn-service-tn/#comments</comments>
		<pubDate>Thu, 03 Sep 2009 02:02:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Industrial]]></category>
		<category><![CDATA[Office]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[Tennessee]]></category>

		<guid isPermaLink="false">http://flipsidenews.com/coastalpartners.net/?p=123</guid>
		<description><![CDATA[12637 Cypress Ridge Drive &#124; Eads, Tennessee 38134 15,000 SF Single Tenant Single Story Built 6/30/2007, sold January 2011 Build-to-suit  for Scott&#8217;s Lawn Service (See Map) Siteplan]]></description>
			<content:encoded><![CDATA[<p><strong>12637 Cypress Ridge Drive | </strong><strong>Eads, Tennessee 38134</strong></p>
<ul>
<li>15,000 SF</li>
<li>Single Tenant</li>
<li>Single Story</li>
<li>Built 6/30/2007, sold January 2011</li>
<li>Build-to-suit  for Scott&#8217;s Lawn Service</li>
</ul>
<p><a href="http://maps.google.com/maps?f=q&amp;hl=en&amp;geocode=&amp;time=&amp;date=&amp;ttype=&amp;q=12637+Cypress+Ridge++Drive+,Eads,+TN&amp;sll=35.213333,-89.641721&amp;sspn=0.012675,0.020084&amp;ie=UTF8&amp;t=h&amp;om=1&amp;z=16&amp;iwloc=cent" target="_blank">(See Map)</a></p>
<p><a href="http://coastalpartners.net/wp-content/uploads/2009/09/scottstnsiteplan104_1.pdf" target="_blank">Siteplan</a></p>
]]></content:encoded>
			<wfw:commentRss>http://coastalpartners.net/scotts-lawn-service-tn/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Delp I</title>
		<link>http://coastalpartners.net/4286-delp/</link>
		<comments>http://coastalpartners.net/4286-delp/#comments</comments>
		<pubDate>Thu, 03 Sep 2009 02:01:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Industrial]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[Tennessee]]></category>

		<guid isPermaLink="false">http://flipsidenews.com/coastalpartners.net/?p=119</guid>
		<description><![CDATA[4286 &#8211; 4362 Delp Street &#124; Memphis, Tennessee  38118 (Rail- Served, Active, Double Track, Next to Inter-Modal, Rail Carrier-BNSF Railroad operated by J.R. Corman) Delp I is an active rail-served institutional quality 151,984 SF warehouse/distribution center located in the dynamic Airport Industrial Park within the Southeast Memphis industrial sub-market. The building is a concrete tilt-up warehouse/distribution building [...]]]></description>
			<content:encoded><![CDATA[<p><strong>4286 &#8211; 4362 Delp Street | Memphis, Tennessee  38118 (Rail- Served, Active, Double Track, Next to Inter-Modal, Rail Carrier-BNSF Railroad operated by J.R. Corman)</strong></p>
<p style="text-align: justify;">Delp I is an active <strong>rail-served</strong> institutional quality 151,984 SF warehouse/distribution center located in the dynamic Airport Industrial Park within the Southeast Memphis industrial sub-market. The building is a concrete tilt-up warehouse/distribution building located on an attractively landscaped 9.4 acre site. The double rail spur allows logistic companies to leverage today&#8217;s railroad cost efficiencies in the Memphis, Tennessee marketplace.</p>
<p style="padding-left: 30px;"><span style="color: #0000ff;"><strong><span style="color: #000000;">Available</span></strong> &#8211; </span>Suite 2 &#8211; 110,448  Square feet</p>
<ul>
<li><span style="color: #0000ff;"><strong><span style="color: #000000;">Rail-served (active, operational, double-stack available)</span></strong></span></li>
<li><span style="color: #000000;"> 20-22 &#8216; clear</span></li>
<li><span style="color: #000000;">Class IV sprinkler system</span></li>
<li><span style="color: #000000;">Minutes from Memphis International Airport</span></li>
<li><span style="color: #000000;">Newly painted warehouse</span></li>
<li><span style="color: #000000;">___ dock-high doors</span></li>
<li><span style="color: #000000;">Competitive lease rates</span></li>
<li><span style="color: #000000;">Start your rail-served  public warehousing, distribution, 3rd party logistics, inter-modal business at this Coastal Partners, LLC warehouse facility</span></li>
</ul>
<p><a href="http://maps.google.com/maps?f=q&amp;hl=en&amp;geocode=&amp;time=&amp;date=&amp;ttype=&amp;q=4286-4362+Delp+Street,+memphis,+tn&amp;sll=35.21334,-89.64172&amp;sspn=0.012675,0.020084&amp;ie=UTF8&amp;ll=35.031595,-89.930177&amp;spn=0.012703,0.020084&amp;t=h&amp;z=16&amp;om=1" target="_blank">(See Map)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://coastalpartners.net/4286-delp/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Memphis Coastal Commerce Center</title>
		<link>http://coastalpartners.net/4120-airtrans/</link>
		<comments>http://coastalpartners.net/4120-airtrans/#comments</comments>
		<pubDate>Thu, 03 Sep 2009 02:01:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Industrial]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[Tennessee]]></category>

		<guid isPermaLink="false">http://flipsidenews.com/coastalpartners.net/?p=117</guid>
		<description><![CDATA[4120 Air Trans Road &#124; Memphis, Tennessee  38112 224,750 SF Single Tenant Distribution/ Warehouse Center Acquired 2005 Close  to the Memphis International Airport Excellent visibility and ingresss 50&#8242; X 50&#8242; column spacing and 24&#8242; clear heights Class &#8220;A&#8221; office build out with rail spur 100% Sprinklered system 100% Leased (See Map)]]></description>
			<content:encoded><![CDATA[<p><strong>4120 Air Trans Road | Memphis, Tennessee  38112</strong></p>
<ul>
<li> 224,750 SF</li>
<li> Single Tenant Distribution/ Warehouse Center</li>
<li>Acquired 2005</li>
<li>Close  to the Memphis International Airport</li>
<li>Excellent visibility and ingresss</li>
<li>50&#8242; X 50&#8242; column spacing and 24&#8242; clear heights</li>
<li>Class &#8220;A&#8221; office build out with rail spur</li>
<li> 100% Sprinklered system</li>
<li>100% Leased</li>
</ul>
<p><a href="http://www.google.com/maps?f=q&amp;hl=en&amp;q=4120+Air+Trans+Rd.,+Memphis,+TN&amp;ie=UTF8&amp;z=14&amp;ll=35.042154,-89.915972&amp;spn=0.045747,0.10849&amp;t=h&amp;om=1" target="_blank">(See Map)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://coastalpartners.net/4120-airtrans/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Coastal 86th Street</title>
		<link>http://coastalpartners.net/deflecto-building/</link>
		<comments>http://coastalpartners.net/deflecto-building/#comments</comments>
		<pubDate>Thu, 03 Sep 2009 01:53:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Indiana]]></category>
		<category><![CDATA[Industrial]]></category>
		<category><![CDATA[Projects]]></category>

		<guid isPermaLink="false">http://flipsidenews.com/coastalpartners.net/?p=107</guid>
		<description><![CDATA[7035 East 86th Street &#124; Indianapolis, Indiana  46250 164,947 SF One Story Office/ Warehouse Acquired 2006 Open visibility to 69 Sprinklered central station alarm Ceiling height is 23-28&#8242;clear Steel structure with metal siding 100%  Leased (See Map) Siteplan 1 2]]></description>
			<content:encoded><![CDATA[<p><strong>7035 East 86th Street | Indianapolis, Indiana  46250</strong></p>
<ul>
<li>164,947 SF</li>
<li> One Story Office/ Warehouse</li>
<li>Acquired 2006</li>
<li>Open visibility to 69</li>
<li>Sprinklered central station alarm</li>
<li>Ceiling height is 23-28&#8242;clear</li>
<li>Steel structure with metal siding</li>
<li>100%  Leased</li>
</ul>
<p><a href="http://www.google.com/maps?f=q&amp;hl=en&amp;q=7035+East+86th+Street,+Indaianapolis,+IN+46250&amp;ie=UTF8&amp;om=1&amp;z=13&amp;ll=39.912402,-86.043713&amp;spn=0.085716,0.21698&amp;t=h&amp;iwloc=A" target="_blank">(See Map)</a></p>
<p>Siteplan <a href="http://coastalpartners.net/wp-content/uploads/2009/09/deflectositeplan88_1.pdf" target="_blank">1</a> <a href="http://coastalpartners.net/wp-content/uploads/2009/09/deflectositeplan88_2.pdf" target="_blank">2</a></p>
]]></content:encoded>
			<wfw:commentRss>http://coastalpartners.net/deflecto-building/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fort Wayne Distribution Center</title>
		<link>http://coastalpartners.net/3405-meyer-road-ft-wayne-in/</link>
		<comments>http://coastalpartners.net/3405-meyer-road-ft-wayne-in/#comments</comments>
		<pubDate>Thu, 03 Sep 2009 01:45:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Indiana]]></category>
		<category><![CDATA[Industrial]]></category>
		<category><![CDATA[Projects]]></category>

		<guid isPermaLink="false">http://flipsidenews.com/coastalpartners.net/?p=104</guid>
		<description><![CDATA[3405 Meyers Road &#124; Fort Wayne, Indiana  46803 862,450 SF Industrial use Acquired 2002 Easy highway access New paved parking lot for 598 trailers &#38; 296 automobiles Improved land for up to 250,000 sq ft of expansion on 73 acres 85 truck doors with levelers, seals and dock lights 100% sprinklered with central station alarm Front [...]]]></description>
			<content:encoded><![CDATA[<p><strong>3405 Meyers Road | Fort Wayne, Indiana  46803</strong></p>
<ul>
<li>862,450 SF</li>
<li>Industrial use</li>
<li>Acquired 2002</li>
<li>Easy highway access</li>
<li>New paved parking lot for 598 trailers &amp; 296 automobiles</li>
<li>Improved land for up to 250,000 sq ft of expansion on 73 acres</li>
<li>85 truck doors with levelers, seals and dock lights</li>
<li>100% sprinklered with central station alarm</li>
<li>Front ceiling height is 20&#8242; clear and back area is 23&#8242;clear</li>
<li>Rail siding with side spur</li>
</ul>
<p><span style="color: #0000ff;"><a href="http://coastalpartners.net/wp-content/uploads/2010/05/C__Documents-and-Settings_Brett_Desktop_Ft-Wayne-Coastal-Commerce-E-Mailer-2010.pdf" target="_blank">Brochure</a></span></p>
<p><span style="color: #0000ff;"><strong>Available</strong></span></p>
<p><span style="color: #0000ff;"><strong>Suite   120    64,800       SF</strong></span></p>
<p><span style="color: #0000ff;"><strong>Suite    125    69,750       SF</strong></span></p>
<p><span style="color: #0000ff;"><strong>Suite    130    36,755       SF</strong></span></p>
<p><span style="color: #0000ff;"><strong>Suite    140     200,000   SF</strong></span></p>
<p><span style="color: #0000ff;"><strong>Suite    165      38,400      SF</strong></span></p>
<p><a href="http://www.google.com/maps?f=q&amp;hl=en&amp;q=3405+meyer+road,fort+wayne,+in&amp;ie=UTF8&amp;z=13&amp;ll=41.080775,-85.142498&amp;spn=0.084236,0.21698&amp;t=h&amp;om=1" target="_blank">(See Map)</a></p>
<p><a href="http://flipsidenews.com/coastalpartners.net/wp-content/uploads/2009/09/ftwayne.pdf" target="_blank">Floorplan</a></p>
]]></content:encoded>
			<wfw:commentRss>http://coastalpartners.net/3405-meyer-road-ft-wayne-in/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gateway Park, Bldg 2</title>
		<link>http://coastalpartners.net/gateway-park-building-2/</link>
		<comments>http://coastalpartners.net/gateway-park-building-2/#comments</comments>
		<pubDate>Thu, 03 Sep 2009 01:43:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Indiana]]></category>
		<category><![CDATA[Industrial]]></category>
		<category><![CDATA[Projects]]></category>

		<guid isPermaLink="false">http://flipsidenews.com/coastalpartners.net/?p=101</guid>
		<description><![CDATA[851 Columbia Road &#124; Plainfield, Indiana 46168 121,000 SF Industrial/Warehouse/Single Story/Multi-tenant AVAILABLE Suite 118  523 SF Suite 136  25,250 SF Suite 172  25,250 SF Brochure (See Map)]]></description>
			<content:encoded><![CDATA[<p><strong>851 Columbia Road | </strong><strong>Plainfield, Indiana 46168</strong></p>
<ul>
<li>121,000 SF</li>
<li>Industrial/Warehouse/Single Story/Multi-tenant</li>
</ul>
<h3><span style="color: #333399;">AVAILABLE</span></h3>
<h3><span style="color: #333399;">Suite 118  523 SF</span></h3>
<h3><span style="color: #333399;">Suite 136  25,250 SF</span></h3>
<h3><span style="color: #333399;">Suite 172  25,250 SF</span></h3>
<p><a class="aligncenter" href="http://coastalpartners.net/wp-content/uploads/2010/05/C__Documents-and-Settings_Brett_Desktop_GATEWAY+PARK+BLDG+II+FLYER.pdf" target="_blank"><span style="color: #333399;">Brochure</span></a></p>
<p><a href="http://maps.yahoo.com/#mvt=m&amp;lat=39.704395&amp;lon=-86.397759&amp;zoom=13&amp;q1=sixpoints%252C%2520plainfield%252C%2520IN">(See Map)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://coastalpartners.net/gateway-park-building-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>6550 East 30th Street</title>
		<link>http://coastalpartners.net/6550-e-30th-street/</link>
		<comments>http://coastalpartners.net/6550-e-30th-street/#comments</comments>
		<pubDate>Thu, 03 Sep 2009 01:40:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Indiana]]></category>
		<category><![CDATA[Industrial]]></category>
		<category><![CDATA[Office]]></category>
		<category><![CDATA[Projects]]></category>

		<guid isPermaLink="false">http://flipsidenews.com/coastalpartners.net/?p=98</guid>
		<description><![CDATA[Indianapolis, Indiana  46219 20% Office &#38; 80% Warehouse 590,000 SF Acquired in 2004 Excellent location Flexible floor plans 18’clear ceiling height 100% sprinklered central station alarm Internal docks are also available Available Suite   120    4,798  SF Suite   130    3,547  SF (See Map)]]></description>
			<content:encoded><![CDATA[<p>Indianapolis, Indiana  46219</p>
<ul>
<li>20% Office &amp; 80% Warehouse</li>
<li>590,000 SF</li>
<li>Acquired in 2004</li>
<li>Excellent location</li>
<li>Flexible floor plans</li>
<li>18’clear ceiling height</li>
<li>100% sprinklered central station alarm</li>
<li>Internal docks are also available</li>
</ul>
<p style="padding-left: 30px;"><span style="color: #0000ff;">Available </span></p>
<p style="padding-left: 60px;"><span style="color: #0000ff;">Suite   120    4,798  SF</span></p>
<p style="padding-left: 60px;"><span style="color: #0000ff;">Suite   130    3,547  SF</span></p>
<p><a href="http://www.google.com/maps?f=q&amp;hl=en&amp;q=6550+e+30th++street,+indianapolis,+in&amp;ie=UTF8&amp;z=14&amp;ll=39.811239,-86.054106&amp;spn=0.042921,0.10849&amp;t=h&amp;om=1" target="_blank">(See Map)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://coastalpartners.net/6550-e-30th-street/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Magnetek Facility</title>
		<link>http://coastalpartners.net/magneter-facility/</link>
		<comments>http://coastalpartners.net/magneter-facility/#comments</comments>
		<pubDate>Thu, 03 Sep 2009 01:33:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Industrial]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[Wisconsin]]></category>

		<guid isPermaLink="false">http://flipsidenews.com/coastalpartners.net/?p=88</guid>
		<description><![CDATA[N50 W 13775 Overview Drive &#124; Menomonee Falls , Wisconsin 53051 70,707  SF Single Tenant / Industrial Acquired 2007 Masonry construction Ceiling clear height of 22&#8242; Located on 4.9 acres (See Map)]]></description>
			<content:encoded><![CDATA[<p><strong>N50 W 13775 Overview Drive | </strong><strong>Menomonee Falls , Wisconsin 53051</strong></p>
<ul>
<li>70,707  SF</li>
<li> Single Tenant / Industrial</li>
<li>Acquired 2007</li>
<li>Masonry construction</li>
<li>Ceiling clear height of 22&#8242;</li>
<li>Located on 4.9 acres</li>
</ul>
<p><a href="http://maps.google.com/maps?f=q&amp;hl=en&amp;geocode=&amp;time=&amp;date=&amp;ttype=&amp;q=13775+overview+drive,+Menomonee+Falls,+WI&amp;sll=37.0625,-95.677068&amp;sspn=49.891082,82.265625&amp;ie=UTF8&amp;ll=43.10909,-88.081416&amp;spn=0.002831,0.005021&amp;t=h&amp;z=18&amp;om=1" target="_blank">(See Map)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://coastalpartners.net/magneter-facility/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scotts Lawn Service</title>
		<link>http://coastalpartners.net/scotts-lawn-service/</link>
		<comments>http://coastalpartners.net/scotts-lawn-service/#comments</comments>
		<pubDate>Thu, 03 Sep 2009 01:33:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Industrial]]></category>
		<category><![CDATA[Office]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[Wisconsin]]></category>

		<guid isPermaLink="false">http://flipsidenews.com/coastalpartners.net/?p=86</guid>
		<description><![CDATA[820 Corporate Court Waukesha, Wisconsin 53189 Build-to-suit for  Scotts Lawn Service. (See Map)]]></description>
			<content:encoded><![CDATA[<p><strong>820 Corporate Court</strong></p>
<p><strong>Waukesha, Wisconsin 53189</strong></p>
<p>Build-to-suit for  Scotts Lawn Service.</p>
<p><a href="http://maps.google.com/maps?f=q&amp;hl=en&amp;time=&amp;date=&amp;ttype=&amp;q=Center+Rd,+Waukesha,+Waukesha,+Wisconsin+53189,+United+States&amp;sll=37.0625,-95.677068&amp;sspn=49.891082,82.265625&amp;ie=UTF8&amp;cd=2&amp;geocode=0,42.916140,-88.248200&amp;ll=42.912733,-88.248196&amp;spn=0.045449,0.080338&amp;t=h&amp;z=14&amp;om=1" target="_blank">(See Map)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://coastalpartners.net/scotts-lawn-service/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

